10 Mile (Luke Harrop) (2024-04-25 to 2025-04-25)
Most recent change 2025-01-04
Position Name Date Time
1 Alexander Hewes 2025-01-04 00:19:58
2 Jarrad Cartwright 2025-01-04 00:20:39
3 Andrew Mohr 2025-01-04 00:20:51
4 William Laspina 2025-01-04 00:21:20
5 Simon Tyrrell 2025-01-04 00:21:23
6 Jans Koerts 2025-01-04 00:21:43
7 Stuart MacDonald 2024-07-04 00:21:51
8 Peter Briggs 2025-01-04 00:21:54
9 Amelie Sanders 2025-01-04 00:22:08
10 Gareth Rydon 2025-01-04 00:22:11
11 Lachlan Chamberlain 2025-01-04 00:22:24
12 Phil Soegaard 2024-11-07 00:22:54
13 Madison Bland 2024-05-23 00:22:56
14 Troy Osborne 2024-07-04 00:22:56
15 Darren Eames 2024-08-08 00:22:57
16 Darrin White 2025-01-04 00:22:59
17 Jeremy Drice 2025-01-04 00:23:02
18 Glynn Catherall 2024-06-20 00:23:17
19 Simon Dickson 2024-05-23 00:23:23
20 Nicholas Rogers 2025-01-04 00:23:26
21 Anthony Lintern 2024-05-23 00:23:28
22 Lucas Soegaard 2024-11-07 00:23:34
23 Kealy Kitkevics 2024-12-19 00:23:34
24 Elliott King 2025-01-04 00:23:40
25 Simon Viitakangas 2024-09-26 00:23:43
26 Darren Ryan 2025-01-04 00:23:46
27 Robert Collins 2025-01-04 00:24:03
28 ian Snodgrass 2025-01-04 00:24:04
29 Jayde Mills 2024-11-14 00:24:17
30 Peter SHARMAN 2024-06-20 00:24:22
31 Glenn Sadler 2025-01-04 00:24:22
32 Nate Boyd 2024-07-04 00:24:23
33 Kate Major 2024-10-24 00:24:25
34 Matthew PALM 2025-01-04 00:24:29
35 Aidan Parslow 2025-01-04 00:24:32
36 Nigel Peacock 2025-01-04 00:24:32
37 Reilly Dickson 2025-01-04 00:24:34
38 Cassandra Heaslip 2024-08-29 00:24:35
39 Kelly Wright 2025-01-04 00:24:43
40 charles boyle 2025-01-04 00:24:46
41 Chris MARTY 2025-01-04 00:25:02
42 Beatriz Gil 2025-01-04 00:25:10
43 Sandra Kistas 2025-01-04 00:25:13
44 Mikiya Abe 2024-09-26 00:25:14
45 Sean Wilson 2024-10-10 00:25:17
46 Matt Warn 2025-01-04 00:25:20
47 Brooke SHEPPEARD 2025-01-04 00:25:20
48 Jayden Pahor 2025-01-04 00:25:30
49 John Wilson 2024-10-24 00:25:32
50 Amy Morland 2024-10-24 00:25:58
51 Mark McLennan 2025-01-04 00:26:03
52 Michael Turnbull 2025-01-04 00:26:12
53 Tim Bale 2024-07-04 00:26:16
54 Jakob Cork 2025-01-04 00:26:16
55 Sarah Austin 2025-01-04 00:26:17
56 Leah McCoy 2024-07-04 00:26:23
57 Melissa Watson 2024-10-17 00:26:28
58 Tanya Casanova 2025-01-04 00:26:29
59 Christopher LANG 2025-01-04 00:26:32
60 Jessica Malloy 2024-12-05 00:26:34
61 Matthew McKowen 2024-07-04 00:26:35
62 Colin Howkins 2024-06-03 00:26:38
63 Marlena Maier 2025-01-04 00:26:38
64 Charli edwick 2024-07-04 00:26:53
65 James Maxwell 2025-01-04 00:27:01
66 Lance Chamberlain 2025-01-04 00:27:16
67 Steph Armstrong 2024-12-05 00:27:38
68 Kirstin Leech 2025-01-04 00:27:45
69 Kerrin Carlson 2025-01-04 00:27:51
70 Nigel APPS 2024-09-05 00:28:39
71 Madison Turner 2024-06-03 00:28:41
72 Nicole Mohr 2025-01-04 00:28:45
73 Amanda Walker 2024-09-05 00:29:00
74 Mark Wallace 2025-01-04 00:29:02
75 Hugh Fyson 2024-09-26 00:29:06
76 Lucas Fox 2025-01-04 00:29:14
77 Tamara Dickson 2024-10-24 00:29:23
78 Annette de Klerk 2024-12-19 00:29:25
79 Adele Dickson 2024-09-26 00:29:53
80 Tracy Wilson 2024-09-26 00:30:39
81 Megan van Tonder 2024-10-17 00:31:12
82 kobi edwick 2024-08-29 00:31:31
83 Katie Menzies 2024-12-19 00:31:51
84 Alexander MACQUARRIE 2024-09-05 00:32:15
85 Lisa Cox 2025-01-04 00:33:10
86 Isabella Dutton 2024-12-05 00:33:12
87 anita kent 2025-01-04 00:33:19
88 Rosana Esposito 2024-09-05 00:37:52
Key
Age less than 16
Age less than 16
Age more than 70
Age more than 70
Female
Female

©2025